
Individual Details
Pedigree

| Registration Number | 0053418 | Horse Name | FIGHTER (KOR) 2023 |
|---|
| COLLECTED (USA) 2013 | CITY ZIP (USA) 1998 | CARSON CITY (USA) 1987 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| BLUSHING PROMISE (USA) 1982 | |||
| BABY ZIP (USA) 1991 | RELAUNCH (USA) 1976 | ||
| THIRTY ZIP (USA) 1983 | |||
| HELENA BAY (GB) 2006 | JOHANNESBURG (USA) 1999 | HENNESSY (USA) 1993 | |
| MYTH (USA) 1993 | |||
| JOSETTE (IRE) 2001 | DANEHILL (USA) 1986 | ||
| LOURE () 1988 |
| MAJESTIC GALE (USA) 2014 | MAJESTIC WARRIOR (USA) 2005 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| DREAM SUPREME (USA) 1997 | SEEKING THE GOLD (USA) 1985 | ||
| SPINNING ROUND (USA) 1989 | |||
| CRYSTAL MINUET () 2004 | THEATRICAL (IRE) 1982 | NUREYEV (USA) 1977 | |
| TREE OF KNOWLEDGE (IRE) 1977 | |||
| CRYSTAL SYMPHONY () 1996 | RED RANSOM (USA) 1987 | ||
| TAPPITY TAP () 1987 |