
Individual Details
Pedigree

| Registration Number | 0053960 | Horse Name | OASIS ADELE (KOR) 2023 |
|---|
| SHACKLEFORD (USA) 2008 | FORESTRY (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| SHARED INTEREST (USA) 1988 | PLEASANT COLONY (USA) 1978 | ||
| SURGERY (USA) 1976 | |||
| OATSEE (USA) 1997 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 | |
| GANA FACIL (USA) 1981 | |||
| WITH EVERY WISH () 1991 | LEAR FAN (USA) 1981 | ||
| AMO () 1985 |
| HALEY′S LOLIPOP (USA) 2006 | CUVEE (USA) 2001 | CARSON CITY (USA) 1987 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| BLUSHING PROMISE (USA) 1982 | |||
| CHRISTMAS STAR (USA) 1994 | STAR DE NASKRA (USA) 1975 | ||
| CAROLS CHRISTMAS (USA) 1977 | |||
| TWO FOXIE (USA) 1992 | FAIR SKIES (USA) 1988 | STORM BIRD (CAN) 1978 | |
| FAIR ROSALIND (USA) 1978 | |||
| POWICK (USA) 1984 | PROUD APPEAL (USA) 1978 | ||
| DANCE FLING (USA) 1980 |