
Individual Details
Pedigree

| Registration Number | 0055088 | Horse Name | SKY TRAIL (USA) 2014 |
|---|
| CONGRATS (USA) 2000 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| PRAISE (USA) 1994 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| WILD APPLAUSE (USA) 1981 | NORTHERN DANCER (CAN) 1961 | ||
| GLOWING TRIBUTE (USA) 1973 |
| STARRY PURSUIT () 2005 | VAN NISTELROOY (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| HALORY (CAN) 1984 | HALO (USA) 1969 | ||
| COLD REPLY (USA) 1972 | |||
| STAR WHITE () 1998 | NAEVUS (USA) 1980 | MR. PROSPECTOR (USA) 1970 | |
| MUDVILLE (USA) 1968 | |||
| FLO WHITE () 1992 | WHITESBURG (USA) 1969 | ||
| FLOATING HOME (USA) 1982 |