
Individual Details
Pedigree

| Registration Number | 0055331 | Horse Name | (KOR) 2024 |
|---|
| OVERANALYZE (USA) 2010 | DIXIE UNION (USA) 1997 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| MISSISSIPPI MUD (USA) 1973 | |||
| SHE′S TOPS (USA) 1989 | CAPOTE (USA) 1984 | ||
| SHE′S A TALENT () 1983 | |||
| UNACLOUD (USA) 1997 | UNACCOUNTED FOR (USA) 1991 | PRIVATE ACCOUNT (USA) 1976 | |
| MRS. JENNEY (USA) 1986 | |||
| CLOUD′S AMBRE () 1990 | TWO PUNCH (USA) 1983 | ||
| ARCTIC CLOUD () 1984 |
| DALBIT JILJU (KOR) 2014 | ECTON PARK (USA) 1996 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DARING DANZIG (USA) 1990 | DANZIG (USA) 1977 | ||
| IMPETUOUS GAL (USA) 1975 | |||
| SUNSET KEY (USA) 1999 | CITIDANCER (USA) 1987 | DIXIELAND BAND (USA) 1980 | |
| WILLAMAE (CAN) 1980 | |||
| SWEET LITTLE KRIS (USA) 1993 | KRIS S. (USA) 1977 | ||
| SWEET LITTLE STAR () 1976 |