
Individual Details
Pedigree

| Registration Number | 0055466 | Horse Name | (KOR) 2024 |
|---|
| CAIRO PRINCE (USA) 2011 | PIONEEROF THE NILE (USA) 2006 | EMPIRE MAKER (USA) 2000 | UNBRIDLED (USA) 1987 |
|---|---|---|---|
| TOUSSAUD (USA) 1989 | |||
| STAR OF GOSHEN (USA) 1994 | LORD AT WAR (ARG) 1980 | ||
| CASTLE EIGHT (USA) 1984 | |||
| HOLY BUBBETTE (USA) 2000 | HOLY BULL (USA) 1991 | GREAT ABOVE (USA) 1972 | |
| SHARON BROWN (USA) 1980 | |||
| JULIAC () 1983 | ACCIPITER (USA) 1971 | ||
| JULIET (USA) 1966 |
| SIX QUEENS (USA) 2009 | BERNARDINI (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| CARA RAFAELA (USA) 1993 | QUIET AMERICAN (USA) 1986 | ||
| OIL FABLE (USA) 1986 | |||
| MISS DU BOIS () 1994 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| BLANCHE DU BOIS () 1983 | GREEN DANCER (USA) 1972 | ||
| OLE LIZ (USA) 1963 |