
Individual Details
Pedigree

| Registration Number | 0055497 | Horse Name | (KOR) 2024 |
|---|
| CONCERT TOUR (USA) 2018 | STREET SENSE (USA) 2004 | STREET CRY (IRE) 1998 | MACHIAVELLIAN (USA) 1987 |
|---|---|---|---|
| HELEN STREET (GB) 1982 | |||
| BEDAZZLE (USA) 1997 | DIXIELAND BAND (USA) 1980 | ||
| MAJESTIC LEGEND (USA) 1985 | |||
| PURSE STRINGS (USA) 2011 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | |
| TAP YOUR HEELS (USA) 1996 | |||
| MY RED PORSCHE () 2003 | MT. LIVERMORE (USA) 1981 | ||
| WIND CHIME () 1992 |
| SANBANG MIIN (KOR) 2005 | WAR ZONE (USA) 1999 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| PROFLARE (USA) 1984 | MR. PROSPECTOR (USA) 1970 | ||
| FLARE PASS (USA) 1974 | |||
| HUNT FOR DRINK (USA) 1990 | COUGAR (CHI) 1966 | TALE OF TWO CITIES (GB) 1951 | |
| CINDY LOU (CHI) 1955 | |||
| MIAMI SPRINGS (CAN) 1975 | JAMES BAY (CAN) 1964 | ||
| SPRINGTIME AIR (USA) 1966 |