
Individual Details
Pedigree

| Registration Number | 0055615 | Horse Name | SENNA K (KOR) 2024 |
|---|
| GIANT RUN (USA) 2013 | GIANT′S CAUSEWAY (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| MARIAH′S STORM (USA) 1991 | RAHY (USA) 1985 | ||
| IMMENSE (USA) 1979 | |||
| WHO DID IT AND RUN (USA) 1995 | POLISH NUMBERS (USA) 1987 | DANZIG (USA) 1977 | |
| NUMBERED ACCOUNT (USA) 1969 | |||
| I′M HARRIET () 1988 | DIESIS (GB) 1980 | ||
| I′M WELL BRED () 1982 |
| GOLD LUCKY (KOR) 2013 | CIELO GOLD (USA) 2003 | CONQUISTADOR CIELO (USA) 1979 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| K D PRINCESS (USA) 1971 | |||
| PRIVATE LIGHT (USA) 1990 | PRIVATE ACCOUNT (USA) 1976 | ||
| ILLUMINATING (USA) 1982 | |||
| LUCKY KODI (AUS) 2001 | THUNDER GULCH (USA) 1992 | GULCH (USA) 1984 | |
| LINE OF THUNDER (USA) 1987 | |||
| LUCKY LUCAYA (USA) 1992 | CHIEF′S CROWN (USA) 1982 | ||
| MINSTRELETE (USA) 1973 |