
Individual Details
Pedigree

| Registration Number | 0055714 | Horse Name | CLUTCH POTTER (KOR) 2024 |
|---|
| MR. CROW (USA) 2014 | TAPIZAR (USA) 2008 | TAPIT (USA) 2001 | PULPIT (USA) 1994 |
|---|---|---|---|
| TAP YOUR HEELS (USA) 1996 | |||
| WINNING CALL (USA) 1998 | DEPUTY MINISTER (CAN) 1979 | ||
| CALL NOW (USA) 1992 | |||
| BLACK CHOCOLATE (USA) 2009 | HARLAN′S HOLIDAY (USA) 1999 | HARLAN (USA) 1989 | |
| CHRISTMAS IN AIKEN (USA) 1992 | |||
| FAST AND EARLY () 1994 | CARSON CITY (USA) 1987 | ||
| MISSADOON () 1982 |
| TEMPARNILLO (USA) 2008 | BORREGO (USA) 2001 | EL PRADO (IRE) 1989 | SADLER′S WELLS (USA) 1981 |
|---|---|---|---|
| LADY CAPULET (USA) 1974 | |||
| SWEET AS HONEY (USA) 1995 | STRIKE THE GOLD (USA) 1988 | ||
| CUP OF HONEY () 1976 | |||
| CRYSTAL SEA (USA) 1997 | SEA HERO (USA) 1990 | POLISH NAVY (USA) 1984 | |
| GLOWING TRIBUTE (USA) 1973 | |||
| JANE ARNOLD (USA) 1983 | DAMASCUS (USA) 1964 | ||
| PASSERINE (USA) 1977 |