
Individual Details
Pedigree

| Registration Number | 0055916 | Horse Name | (KOR) 2024 |
|---|
| MR. CROW (USA) 2014 | TAPIZAR (USA) 2008 | TAPIT (USA) 2001 | PULPIT (USA) 1994 |
|---|---|---|---|
| TAP YOUR HEELS (USA) 1996 | |||
| WINNING CALL (USA) 1998 | DEPUTY MINISTER (CAN) 1979 | ||
| CALL NOW (USA) 1992 | |||
| BLACK CHOCOLATE (USA) 2009 | HARLAN′S HOLIDAY (USA) 1999 | HARLAN (USA) 1989 | |
| CHRISTMAS IN AIKEN (USA) 1992 | |||
| FAST AND EARLY () 1994 | CARSON CITY (USA) 1987 | ||
| MISSADOON () 1982 |
| BLUEGRASS FESTIVAL (USA) 2010 | BLUEGRASS CAT (USA) 2003 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| SHE′S A WINNER (USA) 1996 | A.P. INDY (USA) 1989 | ||
| GET LUCKY (USA) 1988 | |||
| BERRY BLESSED (USA) 1999 | ST. JOVITE (USA) 1989 | PLEASANT COLONY (USA) 1978 | |
| NORTHERN SUNSET (IRE) 1977 | |||
| STRAWBERRY REASON (USA) 1992 | STRAWBERRY ROAD (AUS) 1979 | ||
| PRETTY REASON (USA) 1971 |