
Individual Details
Pedigree

| Registration Number | 0056092 | Horse Name | (KOR) 2024 |
|---|
| GAON CHAMP (KOR) 2015 | ECTON PARK (USA) 1996 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DARING DANZIG (USA) 1990 | DANZIG (USA) 1977 | ||
| IMPETUOUS GAL (USA) 1975 | |||
| RUBY QUEEN (KOR) 2008 | BADGE OF SILVER (USA) 2000 | SILVER DEPUTY (CAN) 1985 | |
| SILVEROO (USA) 1992 | |||
| RUBYANA (USA) 1999 | RUBIANO (USA) 1987 | ||
| WEDDING PHOTO (USA) 1995 |
| JILJUUI KKUM (KOR) 2017 | ARCHARCHARCH (USA) 2008 | ARCH (USA) 1995 | KRIS S. (USA) 1977 |
|---|---|---|---|
| AURORA (USA) 1988 | |||
| WOODMAN′S DANCER (USA) 1994 | WOODMAN (USA) 1983 | ||
| PATTERN STEP () 1985 | |||
| SMARTYBEGONE (USA) 2007 | SMARTY JONES (USA) 2001 | ELUSIVE QUALITY (USA) 1993 | |
| I′LL GET ALONG (USA) 1992 | |||
| SHASHOBEGON (USA) 1995 | BROAD BRUSH (USA) 1983 | ||
| KIMONINA (USA) 1989 |