
Individual Details
Pedigree

| Registration Number | 0056248 | Horse Name | CROWN LEGACY (KOR) 2024 |
|---|
| PAYNTER (USA) 2009 | AWESOME AGAIN (CAN) 1994 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| MINT COPY (CAN) 1970 | |||
| PRIMAL FORCE (USA) 1987 | BLUSHING GROOM (FR) 1974 | ||
| PRIME PROSPECT (USA) 1978 | |||
| TIZSO (USA) 1995 | CEE′S TIZZY (USA) 1987 | RELAUNCH (USA) 1976 | |
| TIZLY (USA) 1981 | |||
| CEE′S SONG (USA) 1986 | SEATTLE SONG (USA) 1981 | ||
| LONELY DANCER (CAN) 1975 |
| DON′T STOP TO SHOP (USA) 2009 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TROLLEY SONG (USA) 1983 | CARO (IRE) 1967 | ||
| LUCKY SPELL (USA) 1971 | |||
| SHOP TILL YOU DROP () 1999 | THUNDER GULCH (USA) 1992 | GULCH (USA) 1984 | |
| LINE OF THUNDER (USA) 1987 | |||
| OUR SHOPPING SPREE () 1990 | TALC (USA) 1972 | ||
| ANGEL DANCE () 1983 |