
Individual Details
Pedigree

| Registration Number | 0056259 | Horse Name | (KOR) 2024 |
|---|
| HANSEN (USA) 2009 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| STORMY SUNDAY (USA) 2002 | SIR CAT (USA) 1993 | STORM CAT (USA) 1983 | |
| DESERT RUN (USA) 1989 | |||
| THINKIN′STRAIT (USA) 1992 | HIGHLAND PARK (USA) 1980 | ||
| TESCUDERA (USA) 1987 |
| TEUKBYEOL STAR (KOR) 2014 | AIR SHADY (JPN) 2001 | SUNDAY SILENCE (USA) 1986 | HALO (USA) 1969 |
|---|---|---|---|
| WISHING WELL (USA) 1975 | |||
| AIR DEJA VU (JPN) 1995 | NORTHERN TASTE (CAN) 1971 | ||
| I DREAMED A DREAM (USA) 1987 | |||
| TEUKBYEOLHWANHUI (JPN) 2007 | WHITE MUZZLE (GB) 1990 | DANCING BRAVE (USA) 1983 | |
| FAIR OF THE FURZE (GB) 1982 | |||
| WESTERN EDGE (USA) 1998 | WOODMAN (USA) 1983 | ||
| STAR PASTURES (GB) 1978 |