
Individual Details
Pedigree

| Registration Number | 0056344 | Horse Name | GEUMBIT DAERO (KOR) 2024 |
|---|
| UNCAPTURED (CAN) 2010 | LION HEART (USA) 2001 | TALE OF THE CAT (USA) 1994 | STORM CAT (USA) 1983 |
|---|---|---|---|
| YARN (USA) 1987 | |||
| SATIN SUNRISE (USA) 1990 | MR. LEADER (USA) 1966 | ||
| LOGIC (USA) 1979 | |||
| CAPTIVATING (CAN) 2002 | ARCH (USA) 1995 | KRIS S. (USA) 1977 | |
| AURORA (USA) 1988 | |||
| ANDREA RUCKUS (USA) 1986 | BOLD RUCKUS (USA) 1976 | ||
| DO′S MELODY () 1974 |
| ATHENA THUNDER (KOR) 2014 | ONE COOL CAT (USA) 2001 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| TACHA (USA) 1992 | MR. PROSPECTOR (USA) 1970 | ||
| SAVANNAH DANCER () 1982 | |||
| NOW COPE WITH THIS (USA) 2004 | TIZNOW (USA) 1997 | CEE′S TIZZY (USA) 1987 | |
| CEE′S SONG (USA) 1986 | |||
| INSIGHT TO COPE (USA) 1990 | COPELAN (USA) 1980 | ||
| PRECISE VISION () 1983 |