
Individual Details
Pedigree

| Registration Number | 0056451 | Horse Name | (KOR) 2024 |
|---|
| GEMOLOGIST (USA) 2009 | TIZNOW (USA) 1997 | CEE′S TIZZY (USA) 1987 | RELAUNCH (USA) 1976 |
|---|---|---|---|
| TIZLY (USA) 1981 | |||
| CEE′S SONG (USA) 1986 | SEATTLE SONG (USA) 1981 | ||
| LONELY DANCER (CAN) 1975 | |||
| CRYSTAL SHARD (USA) 1994 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| SULEMEIF () 1980 | NORTHERN DANCER (CAN) 1961 | ||
| BARELY EVEN (USA) 1969 |
| READY FOR COURT (USA) 2009 | MORE THAN READY (USA) 1997 | SOUTHERN HALO (USA) 1983 | HALO (USA) 1969 |
|---|---|---|---|
| NORTHERN SEA (USA) 1974 | |||
| WOODMAN′S GIRL (USA) 1990 | WOODMAN (USA) 1983 | ||
| BECKY BE GOOD (USA) 1981 | |||
| QUEEN′S COURT (USA) 2005 | MONARCHOS (USA) 1998 | MARIA′S MON (USA) 1993 | |
| REGAL BAND (USA) 1987 | |||
| BINALEGEND () 1996 | BINALONG (USA) 1989 | ||
| MAJESTIC LEGEND (USA) 1985 |