
Individual Details
Pedigree

| Registration Number | 0056452 | Horse Name | (KOR) 2024 |
|---|
| NITROUS (USA) 2016 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| SPEEDINTHRUTHECITY (USA) 2010 | CITY ZIP (USA) 1998 | CARSON CITY (USA) 1987 | |
| BABY ZIP (USA) 1991 | |||
| LICENSE TO SPEED () 1999 | THUNDER GULCH (USA) 1992 | ||
| CADILLAC WOMEN (USA) 1989 |
| WAIKIKI (KOR) 2013 | PICO CENTRAL (BRZ) 1999 | SPEND A BUCK (USA) 1982 | BUCKAROO (USA) 1975 |
|---|---|---|---|
| BELLE DE JOUR (USA) 1973 | |||
| SHEILA PURPLE (BRZ) 1990 | PURPLE MOUNTAIN (USA) 1982 | ||
| ECOUTE (BRZ) 1977 | |||
| WYVERN (KOR) 2003 | DIDYME (USA) 1990 | DIXIELAND BAND (USA) 1980 | |
| SOUNDINGS (USA) 1983 | |||
| CHEONGPA (AUS) 1992 | THE ROGERS FOUR (USA) 1982 | ||
| SCORCHING (NZ) 1985 |