
Individual Details
Pedigree

| Registration Number | 0056583 | Horse Name | MIRACLE PACE (KOR) 2024 |
|---|
| PROSPECTIVE (USA) 2009 | MALIBU MOON (USA) 1997 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| MACOUMBA (USA) 1992 | MR. PROSPECTOR (USA) 1970 | ||
| MAXIMOVA (FR) 1980 | |||
| SPIRITED AWAY (USA) 2004 | AWESOME AGAIN (CAN) 1994 | DEPUTY MINISTER (CAN) 1979 | |
| PRIMAL FORCE (USA) 1987 | |||
| CAPE NORTH () 1993 | CAPOTE (USA) 1984 | ||
| NORTH SIDER () 1982 |
| EUTTEUM KHAN (KOR) 2009 | INGRANDIRE (JPN) 1999 | WHITE MUZZLE (GB) 1990 | DANCING BRAVE (USA) 1983 |
|---|---|---|---|
| FAIR OF THE FURZE (GB) 1982 | |||
| MARILYN MOMOKO (JPN) 1986 | REAL SHADAI (USA) 1979 | ||
| PEACH CLEAR (JPN) 1979 | |||
| DANGDAE EUTTEUM (KOR) 1999 | PRO FOR SURE (USA) 1987 | MR. PROSPECTOR (USA) 1970 | |
| LOVLIER LINDA (USA) 1980 | |||
| SILVER SEC (USA) 1989 | TRIPLE SEC (USA) 1981 | ||
| FLIP SEAT (USA) 1980 |