
Individual Details
Pedigree

| Registration Number | 0057204 | Horse Name | (KOR) 2024 |
|---|
| RACE DAY (USA) 2011 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| REBALITE (USA) 2004 | MORE THAN READY (USA) 1997 | SOUTHERN HALO (USA) 1983 | |
| WOODMAN′S GIRL (USA) 1990 | |||
| PRINTING PRESS () 1981 | IN REALITY (USA) 1964 | ||
| WEALTH OF NATIONS () 1975 |
| FICTIONALITY (USA) 2011 | TALE OF THE CAT (USA) 1994 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| YARN (USA) 1987 | MR. PROSPECTOR (USA) 1970 | ||
| NARRATE (USA) 1980 | |||
| WHIMSY () 2002 | MARIA′S MON (USA) 1993 | WAVERING MONARCH (USA) 1979 | |
| CARLOTTA MARIA (USA) 1984 | |||
| SIGRUN (USA) 1990 | CRAFTY PROSPECTOR (USA) 1979 | ||
| APRIL DAWN MARIE () 1982 |