
Individual Details
Pedigree

| Registration Number | 0057460 | Horse Name | (KOR) 2024 |
|---|
| COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MY FLAG (USA) 1993 | EASY GOER (USA) 1986 | ||
| PERSONAL ENSIGN (USA) 1984 |
| K N OLD QUEEN (KOR) 2019 | OLD FASHIONED (USA) 2006 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 |
|---|---|---|---|
| TROLLEY SONG (USA) 1983 | |||
| COLLECT CALL (USA) 1998 | MEADOWLAKE (USA) 1983 | ||
| NEGATIVE PLEDGE () 1989 | |||
| BWANA BABE (USA) 2007 | BWANA CHARLIE (USA) 2001 | INDIAN CHARLIE (USA) 1995 | |
| SHAHALO (USA) 1993 | |||
| SOFT SHOE DANCER () 2004 | COMMENDABLE (USA) 1997 | ||
| SKIRTING THE ISSUE () 1999 |