
Individual Details
Pedigree

| Registration Number | 0057586 | Horse Name | PRESERVATIONIST (USA) 2013 |
|---|
| ARCH (USA) 1995 | KRIS S. (USA) 1977 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BRAMALEA (USA) 1959 | |||
| SHARP QUEEN (USA) 1965 | PRINCEQUILLO (GB) 1940 | ||
| BRIDGEWORK (USA) 1955 | |||
| AURORA (USA) 1988 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | |
| PAS DE NOM (USA) 1968 | |||
| ALTHEA (USA) 1981 | ALYDAR (USA) 1975 | ||
| COURTLY DEE (USA) 1968 |
| FLYING DIXIE (USA) 2005 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| MISSISSIPPI MUD (USA) 1973 | DELTA JUDGE (USA) 1960 | ||
| SAND BUGGY (USA) 1963 | |||
| FLYING PASSAGE () 2000 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | |
| WEEKEND SURPRISE (USA) 1980 | |||
| CHIC SHIRINE (USA) 1984 | MR. PROSPECTOR (USA) 1970 | ||
| TOO CHIC (USA) 1979 |