
Individual Details
Pedigree

| Registration Number | 0057940 | Horse Name | (KOR) 2024 |
|---|
| REVOLUTIONARY (USA) 2010 | WAR PASS (USA) 2005 | CHEROKEE RUN (USA) 1990 | RUNAWAY GROOM (CAN) 1979 |
|---|---|---|---|
| CHEROKEE DAME (USA) 1980 | |||
| VUE (USA) 1989 | MR. PROSPECTOR (USA) 1970 | ||
| HARBOR FLAG (USA) 1978 | |||
| RUNUP THE COLORS (USA) 1994 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | |
| WEEKEND SURPRISE (USA) 1980 | |||
| UP THE FLAGPOLE (USA) 1978 | HOIST THE FLAG (USA) 1968 | ||
| THE GARDEN CLUB (USA) 1966 |
| INDIAN BLUE (USA) 2010 | HENNY HUGHES (USA) 2003 | HENNESSY (USA) 1993 | STORM CAT (USA) 1983 |
|---|---|---|---|
| ISLAND KITTY (USA) 1976 | |||
| MEADOW FLYER (USA) 1989 | MEADOWLAKE (USA) 1983 | ||
| SHORTLEY (USA) 1980 | |||
| GAMBLERS PASSION (USA) 2000 | PROSPECTORS GAMBLE (USA) 1985 | CRAFTY PROSPECTOR (USA) 1979 | |
| FANNIE C. (USA) 1976 | |||
| PASSION PEARL () 1991 | UNREAL ZEAL (USA) 1980 | ||
| FRAULEIN LIEBER () 1984 |