
Individual Details
Pedigree

| Registration Number | 0058721 | Horse Name | (KOR) 2025 |
|---|
| ANCHOR DOWN (USA) 2011 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| SUCCESSFUL OUTLOOK (USA) 2004 | ORIENTATE (USA) 1998 | MT. LIVERMORE (USA) 1981 | |
| DREAM TEAM (USA) 1985 | |||
| CATCH A GLIMPSE () 1993 | GULCH (USA) 1984 | ||
| SPRING TO LIGHT () 1988 |
| CUPID DOCTOR (KOR) 2014 | SHARP HUMOR (USA) 2003 | DISTORTED HUMOR (USA) 1993 | FORTY NINER (USA) 1985 |
|---|---|---|---|
| DANZIG′S BEAUTY (USA) 1987 | |||
| BELLONA (USA) 1994 | HANSEL (USA) 1988 | ||
| BASOOF (USA) 1983 | |||
| ASCEND THE THRONE (CAN) 2004 | SILVER CHARM (USA) 1994 | SILVER BUCK (USA) 1978 | |
| BONNIE′S POKER (USA) 1982 | |||
| LIMELIGHTER (USA) 2000 | SEEKING THE GOLD (USA) 1985 | ||
| MIRALOMA () 1993 |