
Individual Details
Pedigree

| Registration Number | 0059721 | Horse Name | (KOR) 2025 |
|---|
| TO HONOR AND SERVE (USA) 2008 | BERNARDINI (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| CARA RAFAELA (USA) 1993 | QUIET AMERICAN (USA) 1986 | ||
| OIL FABLE (USA) 1986 | |||
| PILFER (USA) 2001 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| MISTY HOUR (USA) 1995 | MISWAKI (USA) 1978 | ||
| OUR TINA MARIE (USA) 1978 |
| GODDESS MOON (KOR) 2017 | STRIKE AGAIN (USA) 2006 | DIXIE UNION (USA) 1997 | DIXIELAND BAND (USA) 1980 |
|---|---|---|---|
| SHE′S TOPS (USA) 1989 | |||
| STRIKE IT UP (USA) 1998 | SMART STRIKE (CAN) 1992 | ||
| BISHOP′S MATE (USA) 1993 | |||
| LUCK AND FAME (USA) 2002 | WESTERN FAME (USA) 1992 | GONE WEST (USA) 1984 | |
| FARIEDAH (USA) 1985 | |||
| NOTANOTHER NATALIE (USA) 1993 | LITERATI (USA) 1985 | ||
| LUCKY NATALIE (USA) 1984 |