
Individual Details
Pedigree

| Registration Number | 0060301 | Horse Name | (KOR) 2025 |
|---|
| TO HONOR AND SERVE (USA) 2008 | BERNARDINI (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| CARA RAFAELA (USA) 1993 | QUIET AMERICAN (USA) 1986 | ||
| OIL FABLE (USA) 1986 | |||
| PILFER (USA) 2001 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| MISTY HOUR (USA) 1995 | MISWAKI (USA) 1978 | ||
| OUR TINA MARIE (USA) 1978 |
| DOCTOR TIFFANY (KOR) 2020 | HANSEN (USA) 2009 | TAPIT (USA) 2001 | PULPIT (USA) 1994 |
|---|---|---|---|
| TAP YOUR HEELS (USA) 1996 | |||
| STORMY SUNDAY (USA) 2002 | SIR CAT (USA) 1993 | ||
| THINKIN′STRAIT (USA) 1992 | |||
| HELLO LUCKY (USA) 2002 | LUCKY LIONEL (USA) 1993 | MT. LIVERMORE (USA) 1981 | |
| CRAFTY NAN (USA) 1987 | |||
| MYSTERY NUMBER () 1997 | SECRET HELLO (USA) 1987 | ||
| BEST NUMBER () 1985 |