
Individual Details
Pedigree

| Registration Number | 0060375 | Horse Name | (KOR) 2025 |
|---|
| CONCORD POINT (USA) 2007 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| HARVE DE GRACE (USA) 2000 | BOSTON HARBOR (USA) 1994 | CAPOTE (USA) 1984 | |
| HARBOR SPRINGS (USA) 1989 | |||
| MS. CUVEE NAPA () 1992 | RELAUNCH (USA) 1976 | ||
| A PENNY IS A PENNY () 1985 |
| MCCALL (USA) 2015 | VIOLENCE (USA) 2010 | MEDAGLIA D′ORO (USA) 1999 | EL PRADO (IRE) 1989 |
|---|---|---|---|
| CAPPUCINO BAY (USA) 1989 | |||
| VIOLENT BEAUTY (USA) 2003 | GONE WEST (USA) 1984 | ||
| STORMING BEAUTY () 1998 | |||
| FONTANNE (USA) 2009 | DISTORTED HUMOR (USA) 1993 | FORTY NINER (USA) 1985 | |
| DANZIG′S BEAUTY (USA) 1987 | |||
| DOUBLE CAT (USA) 1998 | STORM CAT (USA) 1983 | ||
| HOLLYWOOD WILDCAT (USA) 1990 |