
Individual Details
Pedigree

| Registration Number | 0060787 | Horse Name | LOST KINGDOM (KOR) 2023 |
|---|
| AFLEET EXPRESS (USA) 2007 | AFLEET ALEX (USA) 2002 | NORTHERN AFLEET (USA) 1993 | AFLEET (CAN) 1984 |
|---|---|---|---|
| NURYETTE (USA) 1986 | |||
| MAGGY HAWK (USA) 1994 | HAWKSTER (USA) 1986 | ||
| QUALIQUE (USA) 1981 | |||
| EXPANSE (USA) 1997 | DISTANT VIEW (USA) 1991 | MR. PROSPECTOR (USA) 1970 | |
| SEVEN SPRINGS (USA) 1982 | |||
| DIAL A TRICK () 1990 | PHONE TRICK (USA) 1982 | ||
| ICE FANTASY (USA) 1980 |
| HAYAN NURI (KOR) 2009 | YANKEE VICTOR (USA) 1996 | SAINT BALLADO (CAN) 1989 | HALO (USA) 1969 |
|---|---|---|---|
| BALLADE (USA) 1972 | |||
| HIGHEST CAROL (USA) 1987 | CARO (IRE) 1967 | ||
| TOKYO PRINCESS (USA) 1977 | |||
| CLASSY AFFAIR (USA) 1997 | COLONIAL AFFAIR (USA) 1990 | PLEASANT COLONY (USA) 1978 | |
| SNUGGLE (USA) 1985 | |||
| SAUCY N′ CLASSY (USA) 1983 | SAUCE BOAT (USA) 1975 | ||
| SEAL′S LULLABY () 1979 |