
Individual Details
Pedigree

| Registration Number | 0060802 | Horse Name | (KOR) 2025 |
|---|
| ANCHOR DOWN (USA) 2011 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| SUCCESSFUL OUTLOOK (USA) 2004 | ORIENTATE (USA) 1998 | MT. LIVERMORE (USA) 1981 | |
| DREAM TEAM (USA) 1985 | |||
| CATCH A GLIMPSE () 1993 | GULCH (USA) 1984 | ||
| SPRING TO LIGHT () 1988 |
| K K′S BUCKEYE (USA) 2015 | ALCINDOR () 2007 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 |
|---|---|---|---|
| TROLLEY SONG (USA) 1983 | |||
| ZING (USA) 1997 | STORM CAT (USA) 1983 | ||
| KEY PHRASE (USA) 1991 | |||
| COQUI (USA) 2008 | FUSAICHI PEGASUS (USA) 1997 | MR. PROSPECTOR (USA) 1970 | |
| ANGEL FEVER (USA) 1990 | |||
| SLIDE SHOW () 1991 | SLEWACIDE (USA) 1980 | ||
| SCREEN LANDING () 1980 |