
Individual Details
Pedigree

| Registration Number | 0060913 | Horse Name | (KOR) 2025 |
|---|
| HANSEN (USA) 2009 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| STORMY SUNDAY (USA) 2002 | SIR CAT (USA) 1993 | STORM CAT (USA) 1983 | |
| DESERT RUN (USA) 1989 | |||
| THINKIN′STRAIT (USA) 1992 | HIGHLAND PARK (USA) 1980 | ||
| TESCUDERA (USA) 1987 |
| ROCKET HARBOR (USA) 2011 | ROCKPORT HARBOR (USA) 2002 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 |
|---|---|---|---|
| TROLLEY SONG (USA) 1983 | |||
| REGAL MISS COPELAN (USA) 1995 | COPELAN (USA) 1980 | ||
| REGAL PENNANT (CAN) 1988 | |||
| GABRIELES PRINCESS (USA) 1999 | OUR EMBLEM (USA) 1991 | MR. PROSPECTOR (USA) 1970 | |
| PERSONAL ENSIGN (USA) 1984 | |||
| RACHELE′SPRINCESS () 1991 | SUMMING (USA) 1978 | ||
| PRINCESS RAQUEL () 1985 |