
Individual Details
Pedigree

| Registration Number | 0061607 | Horse Name | (KOR) 2024 |
|---|
| COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MY FLAG (USA) 1993 | EASY GOER (USA) 1986 | ||
| PERSONAL ENSIGN (USA) 1984 |
| SUPERSTAR JOHN (USA) 2013 | COLONEL JOHN (USA) 2005 | TIZNOW (USA) 1997 | CEE′S TIZZY (USA) 1987 |
|---|---|---|---|
| CEE′S SONG (USA) 1986 | |||
| SWEET DAMSEL (USA) 1995 | TURKOMAN (USA) 1982 | ||
| GRANDE DAME () 1986 | |||
| LADY ALOMA () 1990 | COZZENE (USA) 1980 | CARO (IRE) 1967 | |
| RIDE THE TRAILS (USA) 1971 | |||
| ROSEDON () 1983 | VICE REGENT (CAN) 1967 | ||
| DOBBINEE () 1976 |