
Individual Details
Pedigree

| Registration Number | 1456340 | Horse Name | (KOR) 2015 |
|---|
| THUNDER MOCCASIN (USA) 2009 | A. P. WARRIOR (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| WARRIOR QUEEN (USA) 1997 | QUIET AMERICAN (USA) 1986 | ||
| CALL ME FLEET (USA) 1993 | |||
| ONE STORMY MAMA () 2002 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| WICKED MAMA () 1991 | DEVIL′S BAG (USA) 1981 | ||
| CONJUROR () 1984 |
| CARAMEL CANDY (USA) 2003 | AWESOME AGAIN (CAN) 1994 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| MINT COPY (CAN) 1970 | |||
| PRIMAL FORCE (USA) 1987 | BLUSHING GROOM (FR) 1974 | ||
| PRIME PROSPECT (USA) 1978 | |||
| COCNEY LASS (CAN) 1995 | BOLD EXECUTIVE (CAN) 1984 | BOLD RUCKUS (USA) 1976 | |
| ARCTIC VIXEN (USA) 1978 | |||
| WOMAN OF QUALITY () 1987 | GREAT GLADIATOR (USA) 1977 | ||
| MASTER WOMAN () 1977 |