
Individual Details
Pedigree

| Registration Number | 6104529 | Horse Name | FLYING DIXIE (USA) 2005 |
|---|
| DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 | NEARCO (ITY) 1935 |
|---|---|---|---|
| LADY ANGELA (GB) 1944 | |||
| NATALMA (USA) 1957 | NATIVE DANCER (USA) 1950 | ||
| ALMAHMOUD (USA) 1947 | |||
| MISSISSIPPI MUD (USA) 1973 | DELTA JUDGE (USA) 1960 | TRAFFIC JUDGE (USA) 1952 | |
| BEAUTILLION (USA) 1953 | |||
| SAND BUGGY (USA) 1963 | WARFARE (USA) 1957 | ||
| EGYPTIAN (USA) 1953 |
| FLYING PASSAGE () 2000 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| CHIC SHIRINE (USA) 1984 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| TOO CHIC (USA) 1979 | BLUSHING GROOM (FR) 1974 | ||
| REMEDIA (USA) 1971 |