
Individual Details
Pedigree

| Registration Number | 6151645 | Horse Name | SUNDAYSATTHEBEACH (USA) 2016 |
|---|
| MEDAGLIA D′ORO (USA) 1999 | EL PRADO (IRE) 1989 | SADLER′S WELLS (USA) 1981 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FAIRY BRIDGE (USA) 1975 | |||
| LADY CAPULET (USA) 1974 | SIR IVOR (USA) 1965 | ||
| CAP AND BELLS (USA) 1958 | |||
| CAPPUCINO BAY (USA) 1989 | BAILJUMPER (USA) 1974 | DAMASCUS (USA) 1964 | |
| COURT CIRCUIT (USA) 1964 | |||
| DUBBED IN () 1973 | SILENT SCREEN (USA) 1967 | ||
| SOCIETY SINGER () 1968 |
| ASK THE MOON (USA) 2005 | MALIBU MOON (USA) 1997 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| MACOUMBA (USA) 1992 | MR. PROSPECTOR (USA) 1970 | ||
| MAXIMOVA (FR) 1980 | |||
| ALWAYS ASKING () 1993 | VALID APPEAL (USA) 1972 | IN REALITY (USA) 1964 | |
| DESERT TRIAL (USA) 1963 | |||
| WILLING′N WAITING (USA) 1985 | VILLAMOR (USA) 1965 | ||
| PRETTY BARBIE (USA) 1979 |