
Individual Details
Pedigree

| Registration Number | 6210758 | Horse Name | KRIS S. (USA) 1977 |
|---|
| ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 | TURN-TO (IRE) 1951 | ROYAL CHARGER (GB) 1942 |
|---|---|---|---|
| SOURCE SUCREE (FR) 1940 | |||
| NOTHIRDCHANCE (USA) 1948 | BLUE SWORDS (USA) 1940 | ||
| GALLA COLORS (USA) 1943 | |||
| BRAMALEA (USA) 1959 | NASHUA (USA) 1952 | NASRULLAH (IRE) 1940 | |
| SEGULA (USA) 1942 | |||
| RARELEA (USA) 1949 | BULL LEA (USA) 1935 | ||
| BLEEBOK (USA) 1941 |
| SHARP QUEEN (USA) 1965 | PRINCEQUILLO (GB) 1940 | PRINCE ROSE (GB) 1928 | ROSE PRINCE (FR) 1919 |
|---|---|---|---|
| INDOLENCE (GB) 1920 | |||
| COSQUILLA (GB) 1933 | PAPYRUS (IRE) 1920 | ||
| QUICK THOUGHT (IRE) 1918 | |||
| BRIDGEWORK (USA) 1955 | OCCUPY (USA) 1941 | BULL DOG (FR) 1927 | |
| MISS BUNTING (USA) 1930 | |||
| FEALE BRIDGE (GB) 1942 | GOLD BRIDGE (FR) 1929 | ||
| TOLERATE (IRE) 1930 |