
Individual Details
Pedigree

| Registration Number | 6228366 | Horse Name | RUNAWAY GROOM (CAN) 1979 |
|---|
| BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | NASRULLAH (IRE) 1940 | NEARCO (ITY) 1935 |
|---|---|---|---|
| MUMTAZ BEGUM (FR) 1932 | |||
| SPRING RUN (USA) 1948 | MENOW (USA) 1935 | ||
| BOOLA BROOK (USA) 1937 | |||
| RUNAWAY BRIDE (GB) 1962 | WILD RISK (FR) 1940 | RIALTO (FR) 1923 | |
| WILD VIOLET (FR) 1935 | |||
| AIMEE (GB) 1957 | TUDOR MINSTREL (IRE) 1944 | ||
| EMALI (GB) 1945 |
| YONNIE GIRL (USA) 1966 | CALL THE WITNESS (USA) 1956 | BETTER SELF (USA) 1945 | BIMELECH (USA) 1937 |
|---|---|---|---|
| BEE MAC (USA) 1941 | |||
| YOUR WITNESS (USA) 1948 | BEAU PERE (GB) 1927 | ||
| JURISTIC (GB) 1933 | |||
| PO′CHILE (USA) 1958 | BOODLE (USA) 1947 | MAHMOUD (FR) 1933 | |
| BOOJIANA (USA) 1941 | |||
| RUB-ADUB-DUB (USA) 1949 | PENSIVE (USA) 1941 | ||
| STIMBALA (USA) 1942 |