
Individual Details
Pedigree

| Registration Number | 6253330 | Horse Name | MY SHARP LADY (USA) 1983 |
|---|
| SHARPEN UP (GB) 1969 | ATAN (USA) 1961 | NATIVE DANCER (USA) 1950 | POLYNESIAN (USA) 1942 |
|---|---|---|---|
| GEISHA (USA) 1943 | |||
| MIXED MARRIAGE (GB) 1952 | TUDOR MINSTREL (IRE) 1944 | ||
| PERSIAN MAID (GB) 1947 | |||
| ROCCHETTA (GB) 1961 | ROCKEFELLA (GB) 1941 | HYPERION (GB) 1930 | |
| ROCKFEL (GB) 1935 | |||
| CHAMBIGES (FR) 1949 | MAJANO (FR) 1937 | ||
| CHANTERELLE (FR) 1940 |
| BRAVE LADY (USA) 1968 | HERBAGER (FR) 1956 | VANDALE (FR) 1943 | PLASSY (GB) 1932 |
|---|---|---|---|
| VANILLE (FR) 1929 | |||
| FLAGETTE (FR) 1951 | ESCAMILLO (FR) 1939 | ||
| FIDGETTE (FR) 1939 | |||
| BOLD PRINCESS (USA) 1960 | BOLD RULER (USA) 1954 | NASRULLAH (IRE) 1940 | |
| MISS DISCO (USA) 1944 | |||
| GREY FLIGHT (USA) 1945 | MAHMOUD (FR) 1933 | ||
| PLANETOID (USA) 1934 |