
Individual Details
Pedigree

| Registration Number | 6254179 | Horse Name | MONTBROOK (USA) 1990 |
|---|
| BUCKAROO (USA) 1975 | BUCKPASSER (USA) 1963 | TOM FOOL (USA) 1949 | MENOW (USA) 1935 |
|---|---|---|---|
| GAGA (USA) 1942 | |||
| BUSANDA (USA) 1947 | WAR ADMIRAL (USA) 1934 | ||
| BUSINESSLIKE (USA) 1939 | |||
| STEPPING HIGH (USA) 1969 | NO ROBBERY (USA) 1960 | SWAPS (USA) 1952 | |
| BIMLETTE (USA) 1944 | |||
| BEBOP (FR) 1957 | PRINCE BIO (FR) 1941 | ||
| CAPPELLINA (FR) 1940 |
| SECRET PAPERS (USA) 1982 | JET DIPLOMACY (USA) 1975 | EXPLODENT (USA) 1969 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| VENOMOUS (USA) 1953 | |||
| JET TO RULE () 1967 | SIR RULER (USA) 1955 | ||
| JETBEAD (USA) 1955 | |||
| ATTACHE CASE (USA) 1970 | DIPLOMAT WAY (USA) 1964 | NASHUA (USA) 1952 | |
| JANDY (USA) 1949 | |||
| OLD BESS (USA) 1948 | VINCENTIVE (USA) 1940 | ||
| MOVIE LASS (USA) 1933 |