
Individual Details
Pedigree

| Registration Number | 6254576 | Horse Name | BERTRANDO (USA) 1989 |
|---|
| SKYWALKER (USA) 1982 | RELAUNCH (USA) 1976 | IN REALITY (USA) 1964 | INTENTIONALLY (USA) 1956 |
|---|---|---|---|
| MY DEAR GIRL (USA) 1957 | |||
| FOGGY NOTE (USA) 1965 | THE AXE (USA) 1958 | ||
| SILVER SONG (USA) 1957 | |||
| BOLD CAPTIVE (USA) 1971 | BOLDNESIAN (USA) 1963 | BOLD RULER (USA) 1954 | |
| ALANESIAN (USA) 1954 | |||
| CAPTIVE AUDIENCE (USA) 1962 | NATIVE DANCER (USA) 1950 | ||
| HOME PORT (USA) 1956 |
| GENTLE HANDS (USA) 1979 | BUFFALO LARK (USA) 1970 | T. V. LARK (USA) 1957 | INDIAN HEMP (IRE) 1949 |
|---|---|---|---|
| MISS LARKSFLY (USA) 1948 | |||
| CHANCE GAUGE (USA) 1955 | DEGAGE (USA) 1943 | ||
| CHANCE O′PLAY () 1945 | |||
| THREE RED BELLS (USA) 1969 | THIRD MARTINI (USA) 1959 | HASTY ROAD (USA) 1951 | |
| THE GOLDEN GIRL (GB) 1942 | |||
| RED BELLE (USA) 1959 | BEAU GAR (USA) 1950 | ||
| RED GINGER (USA) 1945 |