
Individual Details
Pedigree

| Registration Number | 6256390 | Horse Name | A DREAM ABOVE (USA) 1986 |
|---|
| GREAT ABOVE (USA) 1972 | MINNESOTA MAC (USA) 1964 | ROUGH′N TUMBLE (USA) 1948 | FREE FOR ALL (USA) 1942 |
|---|---|---|---|
| ROUSED (USA) 1943 | |||
| COW GIRL (IRE) 1949 | MUSTANG (GB) 1941 | ||
| ATE (IRE) 1941 | |||
| TA WEE (USA) 1966 | INTENTIONALLY (USA) 1956 | INTENT (USA) 1948 | |
| MY RECIPE (USA) 1947 | |||
| ASPIDISTRA (USA) 1954 | BETTER SELF (USA) 1945 | ||
| TILLY ROSE (USA) 1948 |
| RIVERSTREAM (USA) 1978 | RIVA RIDGE (USA) 1969 | FIRST LANDING (USA) 1956 | TURN-TO (IRE) 1951 |
|---|---|---|---|
| HILDENE (USA) 1938 | |||
| IBERIA (USA) 1954 | HELIOPOLIS (GB) 1936 | ||
| WAR EAST (USA) 1947 | |||
| CRIMEA () 1961 | PRINCEQUILLO (GB) 1940 | PRINCE ROSE (GB) 1928 | |
| COSQUILLA (GB) 1933 | |||
| VICTORIA CROSS (GB) 1953 | COURT MARTIAL (GB) 1942 | ||
| LADYCROSS (GB) 1944 |