
Individual Details
Pedigree

| Registration Number | 6274298 | Horse Name | UMENO SILVER (JPN) 1979 |
|---|
| SILVER SHARK (IRE) 1963 | BUISSON ARDENT (FR) 1953 | RELIC (USA) 1945 | WAR RELIC (USA) 1938 |
|---|---|---|---|
| BRIDAL COLORS (USA) 1931 | |||
| ROSE O′LYNN (IRE) 1944 | PHEROZSHAH (FR) 1934 | ||
| ROCKLYN (GB) 1937 | |||
| PALSAKA (IRE) 1954 | PALESTINE (GB) 1947 | FAIR TRIAL (GB) 1932 | |
| UNA (IRE) 1930 | |||
| MASAKA (IRE) 1945 | NEARCO (ITY) 1935 | ||
| MAJIDEH (GB) 1939 |
| STRONG BABY (JPN) 1969 | SEDAN (FR) 1955 | PRINCE BIO (FR) 1941 | PRINCE ROSE (GB) 1928 |
|---|---|---|---|
| BIOLOGIE (FR) 1935 | |||
| STAFFA (FR) 1948 | ORSENIGO (ITY) 1940 | ||
| SIGNA (ITY) 1939 | |||
| MARIANNA () 1957 | GAY TIME (GB) 1949 | ROCKEFELLA (GB) 1941 | |
| DARING MISS (GB) 1939 | |||
| TOKITSUKAZE (JPN) 1944 | PRIMERO (GB) 1931 | ||
| DAI 5 MANNA (JPN) 1939 |