
Individual Details
Pedigree

| Registration Number | 6310248 | Horse Name | OLD TOPPER (USA) 1995 |
|---|
| GILDED TIME (USA) 1990 | TIMELESS MOMENT (USA) 1970 | DAMASCUS (USA) 1964 | SWORD DANCER (USA) 1956 |
|---|---|---|---|
| KERALA (USA) 1958 | |||
| HOUR OF PARTING (USA) 1963 | NATIVE DANCER (USA) 1950 | ||
| SWEET SORROW (USA) 1956 | |||
| GILDED LILLY (USA) 1979 | WHAT A PLEASURE (USA) 1965 | BOLD RULER (USA) 1954 | |
| GREY FLIGHT (USA) 1945 | |||
| LUQUILLO (USA) 1961 | PRINCEQUILLO (GB) 1940 | ||
| LULALU (GB) 1950 |
| SHY TRICK (USA) 1988 | PHONE TRICK (USA) 1982 | CLEVER TRICK (USA) 1976 | ICECAPADE (USA) 1969 |
|---|---|---|---|
| KANKAKEE MISS (USA) 1967 | |||
| OVER THE PHONE (USA) 1965 | FINNEGAN (USA) 1956 | ||
| PRATTLE (USA) 1957 | |||
| DEMURE MISS (USA) 1973 | CYANE (USA) 1959 | TURN-TO (IRE) 1951 | |
| YOUR GAME (USA) 1948 | |||
| MODEST PRINCESS (USA) 1959 | PRINCE JOHN (USA) 1953 | ||
| MODEST ONE () 1941 |