
Individual Details
Pedigree

| Registration Number | 6321833 | Horse Name | PRAISE (USA) 1994 |
|---|
| MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 | POLYNESIAN (USA) 1942 |
|---|---|---|---|
| GEISHA (USA) 1943 | |||
| RAISE YOU (USA) 1946 | CASE ACE (USA) 1934 | ||
| LADY GLORY (USA) 1934 | |||
| GOLD DIGGER (USA) 1962 | NASHUA (USA) 1952 | NASRULLAH (IRE) 1940 | |
| SEGULA (USA) 1942 | |||
| SEQUENCE (USA) 1946 | COUNT FLEET (USA) 1940 | ||
| MISS DOGWOOD (USA) 1939 |
| WILD APPLAUSE (USA) 1981 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 | NEARCO (ITY) 1935 |
|---|---|---|---|
| LADY ANGELA (GB) 1944 | |||
| NATALMA (USA) 1957 | NATIVE DANCER (USA) 1950 | ||
| ALMAHMOUD (USA) 1947 | |||
| GLOWING TRIBUTE (USA) 1973 | GRAUSTARK (USA) 1963 | RIBOT (GB) 1952 | |
| FLOWER BOWL (USA) 1952 | |||
| ADMIRING (USA) 1962 | HAIL TO REASON (USA) 1958 | ||
| SEARCHING (USA) 1952 |