
Individual Details
Pedigree

| Registration Number | 6771718 | Horse Name | JET SPUR (AUS) 2002 |
|---|
| FLYING SPUR (AUS) 1992 | DANEHILL (USA) 1986 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| RAZYANA (USA) 1981 | HIS MAJESTY (USA) 1968 | ||
| SPRING ADIEU (CAN) 1974 | |||
| ROLLS (USA) 1984 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| GRAND LUXE (CAN) 1974 | SIR IVOR (USA) 1965 | ||
| FANFRELUCHE (CAN) 1967 |
| VEROCATIVE (AUS) 1991 | BLETCHINGLY (AUS) 1970 | BISCAY (AUS) 1965 | STAR KINGDOM (IRE) 1946 |
|---|---|---|---|
| MAGIC SYMBOL (AUS) 1956 | |||
| COOGEE (GB) 1959 | RELIC (USA) 1945 | ||
| LAST JUDGEMENT (GB) 1948 | |||
| TRUE VERDICT (AUS) 1982 | THE JUDGE (AUS) 1975 | SHOWDOWN (GB) 1961 | |
| BELLITION (NZ) 1962 | |||
| SUMMONED (AUS) 1978 | CROWNED PRINCE (USA) 1969 | ||
| SWEET LIFE (GB) 1970 |