
Individual Details
Pedigree

| Registration Number | 6772811 | Horse Name | TALE OF EKATI (USA) 2005 |
|---|
| TALE OF THE CAT (USA) 1994 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| YARN (USA) 1987 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| NARRATE (USA) 1980 | HONEST PLEASURE (USA) 1973 | ||
| STATE (USA) 1974 |
| SILENCE BEAUTY (JPN) 1997 | SUNDAY SILENCE (USA) 1986 | HALO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| COSMAH (USA) 1953 | |||
| WISHING WELL (USA) 1975 | UNDERSTANDING (USA) 1963 | ||
| MOUNTAIN FLOWER (USA) 1964 | |||
| MAPLEJINSKY () 1985 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | |
| FLAMING PAGE (CAN) 1959 | |||
| GOLD BEAUTY (USA) 1979 | MR. PROSPECTOR (USA) 1970 | ||
| STICK TO BEAUTY (USA) 1973 |